<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">
<head>
	<title>Nology Laptop and PDA Dyno | Nology.co.uk</title>
	<meta name="description" content="Use Nology Laptop Dyno and PDA Dyno to calculate your engine performance, identify engine error codes and much more!"  />
	<link href="nology.css" rel="stylesheet" type="text/css" media="screen" />
	
	<script type="text/javascript" src="js/mootools.js"></script>
	<script type="text/javascript" src="js/slimbox.js"></script>
	<link rel="stylesheet" href="slimbox.css" type="text/css" media="screen" />
	
</head>

<body>
	<div id="wrapper">
		<div id="header">
			<div style="float:left"><a href="/index.asp"><img src="images/nology_logo.gif" alt="Nology Logo" width="188" height="47" border="0" /></a></div>
			<div id="navigation">
	<ul>
		<li><a href="index.asp"  id="nav_home" title="Home"><span>Home</span></a></li>
		<li><a href="products.asp"  class="selected"  id="nav_products" title="Products"><span>Products</span></a></li>
		<li><a href="faqs.asp"  id="nav_faqs" title="FAQs"><span>FAQs</span></a></li>
		<li><a href="dealers.asp"  id="nav_dealers" title="Dealers"><span>Dealers</span></a></li>
		<li><a href="about.asp"  id="nav_about" title="About"><span>About</span></a></li>
		<li><a href="contact.asp"  id="nav_contact" title="Contact"><span>Contact</span></a></li>
	</ul>
</div>
<br style="clear:both;" clear="all" />

		</div>
		

		
		<div id="content">
		    <ul class="submenu">
                <li><a href="pda_dyno.asp"><img src="images/bullet_red.png" border="0" align="absmiddle" />PDA Dyno </a></li>
                <li><a href="pda_dyno_pricing.asp"><img src="images/bullet_red.png" border="0" align="absmiddle" />Prices</a></li>
                <li><a href="pda_dyno_downloads.asp"><img src="images/bullet_red.png" border="0" align="absmiddle" />Downloads</a></li>
                <li><a href="pda_dyno_can.asp"><img src="images/bullet_red.png" border="0" align="absmiddle" />CAN Info </a></li>
                <li><a href="pda_dyno_sensors.asp"><img src="images/bullet_red.png" border="0" align="absmiddle" />Supported Sensors</a></li>
                <li><a href="dealers.asp"><img src="images/bullet_red.png" border="0" align="absmiddle" />Buy PDA / Laptop Dyno</a></li>
            </ul>
		    <h1 id="h1_product_pdadyno"><span class="replace">Nology PDA Dyno</span></h1>
			<br style="clear:left;" />
			
			<h2>Turn your Laptop or PDA into a Performance Dynamometer and OBD II Scan Tool</h2>
			<p><img src="images/laptopdyno.jpg" alt="Nology laptop dyno" width="250" height="211" hspace="10" vspace="10" align="right" />Just connect the LaptopDyno&trade; to the         OBD II connector and never again pay for dyno-time and make every road         your personal drag-strip!</p>
			<p>Measure: </p>
			<ul>
			    <li>Horsepower and Torque</li>
			    <li> 0 to 60 mph time </li>
			    <li> 1/8 mile time and speed </li>
			    <li> 1/4 mile time and speed </li>
			    <li> Fuel Economy (MPG)&nbsp; </li>
			    <li> Display and record OBD II sensors </li>
			    <li> Turn OFF &quot;Check Engine&quot; light</li>
	        </ul>
			<p>If you want to know the horsepower and torque of      your engine, or the 0 to 60 time of your car, or even the 1/8 mile or 1/4      mile time and speed, just use the Nology LaptopDyno&trade;.                </p>
			<p>Use it to check and clear the Diagnostic Trouble Codes (DTC),      or to turn off the &quot;Check Engine&quot; light.</p>
			<p>Display:</p>
			<ul>
			    <li>Generic OBD II Engine and Vehicle Information </li>
			    <li>Diagnostic Trouble Codes (DTC)</li>
			    <li> Displays real-time sensor data. Up to two sensors can be      monitored and graphed simultaneously </li>
			    <li>Up to 5 sensors can be displayed in bar-graph and analog </li>
			    <li>Display following sensor types: <br />
			        Load Value - Vehicle Speed - Coolant Temperature - Ignition      Timing Engine RPM - Fuel Trim - Mass Air Flow - Intake Air      Temperature Throttle Position - Fuel Pressure - Intake      Manifold Pressure Oxygen Sensors. (Does not support Enhanced      Powertrain Data) </li>
		    </ul>
			<p>Includes:         LaptopDyno&trade;/OBD II Interface Box         OBD II Interface Cable         PC Data Cable         Software CD (includes manual) <a href="http://www.nology.com/faq.htm"><br />
			</a> <strong>PC not included.      Must be purchased separately. </strong></p>
			<p>The Nology scan tool is compativle with all          CAN, VPW, PWM, ISO, EU-OBD II and KWP2000 communication protocols.</p>
			<p>&nbsp;</p>
			<p>The Windows and Palm versions of our LaptopDyno&trade; and PDA-Dyno&trade; are equipped with many unique and user friendly features.</p>
			<p><strong>Product Advantages</strong></p>
			<ul>
			    <li>Support for all 1996 and newer vehicles incl. Domestic, Japanese, Korean, and European cars.</li>
			    <li>Support for CAN, VPW, PWM, ISO, and KWP 2000 protocols.&nbsp;</li>
			    <li>Rugged mechanical design with molded OBD II cable.</li>
			    <li>&quot;Plug-and-play&quot; operation. Automatically detects the correct vehicle protocol.&nbsp;</li>
			    <li>Supports all generic OBD II sensors and readiness monitors.&nbsp;</li>
			    <li>Easy-to-use software user interface.&nbsp;</li>
			    <li>Read and clear diagnostic trouble codes (DTCs) from the vehicle's memory.&nbsp;</li>
			    <li>Turn off the Check Engine or Service Engine Soon light on the dash.&nbsp;</li>
			    <li>Display the diagnostic trouble code description. Thousands of code descriptions for all makes and model vehicles included.&nbsp;</li>
			    <li>DTC Search application interactively searches thought the DTC descriptions without connecting to a vehicle.&nbsp;</li>
			    <li>Display the vehicle freeze frame (a list of all sensor values at the time the Check Engine light illuminated).</li>
			    <li>Demonstration mode allows learning about the software without connecting to a vehicle.&nbsp;</li>
			    <li>Log live sensor data using the Record/Playback feature. Save data from the race track or a run around the block.&nbsp;</li>
			    <li>Export recorded data into a spreadsheet such as Microsoft Excel.&nbsp;</li>
			    <li>Vehicle make, year, date, time, VIN, and an optional text note are stored in the data log files.&nbsp;</li>
			    <li>Set the playback start position within a recorded file to the beginning, end, or anywhere in between.&nbsp;&nbsp;</li>
			    <li>Playback progress monitor indicates the file position during playback.</li>
			    <li>Multi-page graph trace buffer allows scrolling through a large amount of data.&nbsp;</li>
			    <li>Zoom in/out and pan up/down/right/left on both the x and y-axis's.&nbsp;</li>
			    <li>Movable graph markers find exact data points within the   graph.</li>
			    <li>Find the precise data value on any point within the graph using the graph marker.&nbsp;</li>
			    <li>Bar graph shows each sensor measurement in relation to the absolute minimum and maximum sensor value.</li>
			    <li>Independently adjustable sensor sampling frequency: high, medium, and low.&nbsp;</li>
			    <li>English and Metric units of measure supported.&nbsp;</li>
			    <li>Target a specific vehicle computer and obtain sensor measurements from only that computer module.&nbsp;</li>
			    <li>Temporarily suspend live data using the Hold feature.&nbsp;</li>
			    <li>Oxygen sensor screen shows the vehicle's O2 sensor measurement test values.&nbsp;</li>
			    <li>Fast Sampling feature increases the sampling speed of the scan tool.&nbsp;</li>
			    <li>General Information screen continually updates all vehicle readiness monitor tests.</li>
			    <li>Horsepower and torque measurements.&nbsp;</li>
			    <li>0-60 time, 1/8 and 1/4 mile time and speed, MPG, and top speed.</li>
			    <li>Automatic computation of dyno statistics (peak horsepower/torque and top speed).</li>
			    <li>Compute vehicle tire diameters.&nbsp;</li>
			    <li>Measure vehicle overall gear ratio (transmission and axle).</li>
			    <li>Vehicle statistics manual with over 100 vehicle stats, such as weigh, drag coefficient, and frontal area.</li>
			    <li>Excellent electronic user manual.&nbsp;</li>
			    <li>Extensive online help throughout the software. </li>
			    <li>30-day money back guarantee and a 1-year warranty on the hardware. </li>
			    <li>Free technical support provided.		            </li>
		    </ul>
			<h3>Windows Specific Advantages</h3>
			<ul>
  <li>Support for Windows 98 and higher desktop and notebook PCs.</li>
  <li>Highly customizable user interface with windows and toolbars that dock/float/hide.</li>
  <li>Customizable font size, color, and style.&nbsp;</li>
  <li>Look-and-feel support for Windows themes.</li>
  <li>Simultaneously monitor an unlimited number vehicle sensors.</li>
  <li>Import data from the PDA-Dyno product.</li>
  <li>Absolute minimum and maximum sensor value tracking.</li>
  <li>Auto-save last user settings when the application exits.</li>
            </ul>
            <h3>Palm Specific Advantages</h3>
            <ul>
  <li>Supports most Palm OS 3.0 and higher devices.</li>
  <li>Support for two different types of graphing screens: one large graph or a two graph split screen.</li>
  <li>List screen allows viewing 5 sensors simultaneously.&nbsp;</li>
  <li>Large LED-style numbers allows easy viewing of 2 sensors at a distance.&nbsp;</li>
  <li>Disable the Palm auto-off timer to record/view data over long periods of time. Battery power conserved by re-enabling auto-off upon loss of communication.</li>
  <li>Separate DTC description databases for each manufacturer saves Palm storage by installing only the modules you use, or install them all.</li>
  <li>Support for color and black-and-white screens.</li>
  <li>Comprehensive data logging file management: create, delete, and edit files right on the Palm.&nbsp;</li>
  <li>Macintosh and PC compatible           CD-ROM.&nbsp;</li>
  <li>Technical support provided.</li>
            </ul>
            <p>&nbsp;</p>
			<h2>&nbsp;</h2>
		</div>
		<div id="footer">Copyright &copy;2010 <a href="http://www.perfco.co.uk">The Performance Company</a> | <a href="http://www.nology.co.uk">Nology Ignition</a> | <a href="http://blog.perfco.co.uk/?cat=9">Read the Nology blog</a></div>
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
var pageTracker = _gat._getTracker("UA-1479611-25");
pageTracker._trackPageview();
</script>

	</div>
</body>
</html>
